| East Kilbride Club Listing as at 28 June 2012 | |||||||||||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | |||||||||||||||||
| Games Played |
|||||||||||||||||||||||
| 1 | 20604 | Reiss Adams | J14 | 0 | 0 | - | 0 | ||||||||||||||||
| 2 | 23733 | Andrew Arrol | J10 | 0 | 0 | 0 | 7 | ||||||||||||||||
| 3 | 21608 | Lewis Barclay | NEW | 600 | 599 | -1 | 7 | ||||||||||||||||
| 4 | 21902 | Billy Bowie | J10 | 0 | 0 | - | 0 | ||||||||||||||||
| 5 | 21901 | Tommy Bowie | J13 | 0 | 0 | - | 0 | ||||||||||||||||
| 6 | 20609 | Mhairi Boyle | J14 | 0 | 0 | - | 0 | ||||||||||||||||
| 7 | 23740 | Shannon Brannigan | J10 | 0 | 0 | 0 | 7 | ||||||||||||||||
| 8 | 3280 | Tom Brisbane | - | 1499 | 1565 | 66 | 40 | ||||||||||||||||
| 9 | 22466 | Ciaran Byrne | J 9 | 0 | 0 | - | 0 | ||||||||||||||||
| 10 | 11981 | Brendan Carlin | - | 1419 | 1419 | - | 0 | ||||||||||||||||
| 11 | 23739 | Ryan Cassidy | J10 | 0 | 0 | 0 | 5 | ||||||||||||||||
| 12 | 23736 | Declan Chambers | J10 | 0 | 495 | 495 | 8 | ||||||||||||||||
| 13 | 9891 | Paul Denham | - | 1457 | 1498 | 41 | 11 | ||||||||||||||||
| 14 | 23746 | James Devaney | J11 | 0 | 0 | 0 | 7 | ||||||||||||||||
| 15 | 19504 | Ruth Devenny | J18 | 773 | 773 | - | 0 | ||||||||||||||||
| 16 | 16763 | Peter Devenny | J16 | 1316 | 1336 | 20 | 13 | ||||||||||||||||
| 17 | 21900 | Kevin Dillon | - | 0 | 0 | - | 0 | ||||||||||||||||
| 18 | 21903 | Mary Dillon | J 8 | 0 | 0 | - | 0 | ||||||||||||||||
| 19 | 20645 | Thomas Dillon | J10 | 0 | 0 | - | 0 | ||||||||||||||||
| 20 | 23744 | Jack Mitchell Divers | J11 | 0 | 0 | 0 | 7 | ||||||||||||||||
| 21 | 3806 | Anthony Dunlop | - | 1698 | 1681 | -17 | 47 | ||||||||||||||||
| 22 | 3826 | John Dykes | - | 1468 | 1468 | - | 0 | ||||||||||||||||
| 23 | 23743 | Jordan Ellis | J11 | 0 | 0 | 0 | 7 | ||||||||||||||||
| 24 | 23761 | Euan Ferguson | J 9 | 0 | 0 | 0 | 1 | ||||||||||||||||
| 25 | 20836 | Miro Frolo | - | 1618 | 1618 | - | 0 | ||||||||||||||||
| 26 | 23741 | Kayleigh Gaffney | J10 | 0 | 0 | 0 | 3 | ||||||||||||||||
| 27 | 23834 | Sarah Jayne Gibbons | J10 | 0 | 0 | 0 | 4 | ||||||||||||||||
| 28 | 4134 | Piero Gosetti | - | 1304 | 1279 | -25 | 36 | ||||||||||||||||
| 29 | 21133 | David Hawthorne | J18 | 585 | 585 | - | 0 | ||||||||||||||||
| 30 | 21565 | Stella Hawthorne | - | 0 | 0 | - | 0 | ||||||||||||||||
| 31 | 21885 | Colin Howie | J11 | 1211 | 1286 | 75 | 78 | ||||||||||||||||
| 32 | 22531 | Derek Howie | NEW | 1031 | 1174 | 143 | 63 | ||||||||||||||||
| 33 | 23590 | Susan Howie | J 9 | 0 | 121 | 121 | 10 | ||||||||||||||||
| 34 | 14450 | Andrew Howie | - | 1381 | 1393 | 12 | 10 | ||||||||||||||||
| 35 | 23735 | Brooke Irwin | J10 | 0 | 0 | 0 | 7 | ||||||||||||||||
| 36 | 4482 | Alan Jelfs | - | 1860 | 1859 | -1 | 67 | ||||||||||||||||
| 37 | 13460 | Jim Johnston | - | 1416 | 1332 | -84 | 30 | ||||||||||||||||
| 38 | 21358 | Thomas Jose | - | 1041 | 1166 | 125 | 40 | ||||||||||||||||
| 39 | 23139 | Andy Joy | - | 0 | 0 | 0 | 4 | ||||||||||||||||
| 40 | 23832 | Reece kenny | J10 | 0 | 0 | 0 | 4 | ||||||||||||||||
| 41 | 23386 | Lennart Koehn | J12 | 0 | 1652 | 1652 | 59 | ||||||||||||||||
| 42 | 23514 | John Ross Llewellyn | J?? | 0 | 0 | 0 | 1 | ||||||||||||||||
| 43 | 15301 | Henry Lynn | - | 1010 | 1020 | 10 | 17 | ||||||||||||||||
| 44 | 19007 | Alasdair Macgregor | - | 1076 | 1077 | 1 | 27 | ||||||||||||||||
| 45 | 6956 | Ian MacKenzie | - | 1437 | 1503 | 66 | 31 | ||||||||||||||||
| 46 | 20325 | Ashwin Maliampurakal | J?? | 0 | 0 | - | 0 | ||||||||||||||||
| 47 | 20324 | Akash Maliampurakal | J?? | 0 | 0 | - | 0 | ||||||||||||||||
| 48 | 10164 | Alan McConnell | - | 1051 | 1035 | -16 | 10 | ||||||||||||||||
| 49 | 23745 | Adam McCulloch | J11 | 0 | 0 | 0 | 3 | ||||||||||||||||
| 50 | 15466 | Duncan McDonald | - | 1569 | 1555 | -14 | 29 | ||||||||||||||||
| 51 | 5118 | Stewart McKay | - | 1411 | 1326 | -85 | 37 | ||||||||||||||||
| 52 | 13547 | Susan McKinlay | - | 1130 | 1130 | - | 0 | ||||||||||||||||
| 53 | 20606 | Lisa McKinnon | J13 | 0 | 0 | - | 0 | ||||||||||||||||
| 54 | 23737 | Jamie McLean | J11 | 0 | 0 | 0 | 4 | ||||||||||||||||
| 55 | 23730 | Ciaran McManus | J10 | 0 | 0 | 0 | 7 | ||||||||||||||||
| 56 | 15032 | John Melvin | - | 1162 | 1127 | -35 | 24 | ||||||||||||||||
| players in italics have this club as their second rather than their main club | |||||||||||||||||||||||
| East Kilbride Club Listing as at 28 June 2012 | ||||||||||||||||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | ||||||||||||||||||||||
| Games Played |
||||||||||||||||||||||||||||
| 57 | 20189 | Andrew J Milborrow | - | 1466 | 1466 | - | 0 | |||||||||||||||||||||
| 58 | 13272 | Scott Miller | - | 1295 | 1295 | - | 0 | |||||||||||||||||||||
| 59 | 9045 | Craig Miller | - | 1528 | 1593 | 65 | 20 | |||||||||||||||||||||
| 60 | 5433 | Frankie Murray | - | 1629 | 1723 | 94 | 56 | |||||||||||||||||||||
| 61 | 23738 | Aidan Murray | J10 | 0 | 0 | 0 | 7 | |||||||||||||||||||||
| 62 | 5489 | Alex Nisbet | - | 1853 | 1853 | - | 0 | |||||||||||||||||||||
| 63 | 12689 | Alex Ian Nisbet | - | 2010 | 2010 | - | 0 | |||||||||||||||||||||
| 64 | 21898 | Vivek Pathi | NEW | 1168 | 1182 | 14 | 9 | |||||||||||||||||||||
| 65 | 22206 | Oran Pathi | J 7 | 204 | 409 | 205 | 42 | |||||||||||||||||||||
| 66 | 5719 | Gordon Rattray | - | 2067 | 2030 | -37 | 14 | |||||||||||||||||||||
| 67 | 23337 | James Richardson | - | 0 | 0 | - | 0 | |||||||||||||||||||||
| 68 | 5812 | Jim Robertson | - | 1479 | 1573 | 94 | 100 | |||||||||||||||||||||
| 69 | 23468 | John Ross | J15 | 0 | 0 | 0 | 3 | |||||||||||||||||||||
| 70 | 23732 | Eleanor Service | J10 | 0 | 513 | 513 | 8 | |||||||||||||||||||||
| 71 | 20060 | John Shevlin | - | 1340 | 1340 | - | 0 | |||||||||||||||||||||
| 72 | 15303 | Peter Sidebotham | - | 971 | 971 | - | 0 | |||||||||||||||||||||
| 73 | 22846 | Iain Singer | - | 0 | 0 | 0 | 3 | |||||||||||||||||||||
| 74 | 20605 | Fabiano Smeaton | J14 | 0 | 0 | - | 0 | |||||||||||||||||||||
| 75 | 22866 | Barney Spence | NEW | 1018 | 1018 | - | 0 | |||||||||||||||||||||
| 76 | 23833 | Owen Steele | J10 | 0 | 0 | 0 | 3 | |||||||||||||||||||||
| 77 | 6114 | Alastair G Stewart | - | 1648 | 1624 | -24 | 4 | |||||||||||||||||||||
| 78 | 21638 | Prasad Tangirala | - | 0 | 0 | - | 0 | |||||||||||||||||||||
| 79 | 21639 | Madhavi Tangirala | - | 0 | 0 | - | 0 | |||||||||||||||||||||
| 80 | 15984 | Matthew R Thomas | J17 | 1414 | 1413 | -1 | 48 | |||||||||||||||||||||
| 81 | 15990 | Daniel R Thomas | J15 | 1549 | 1741 | 192 | 82 | |||||||||||||||||||||
| 82 | 15971 | Phil Thomas | - | 1829 | 1858 | 29 | 68 | |||||||||||||||||||||
| 83 | 16089 | Jacqui Thomas | - | 1145 | 1155 | 10 | 1 | |||||||||||||||||||||
| 84 | 23731 | Lewis Tierney | J10 | 0 | 376 | 376 | 8 | |||||||||||||||||||||
| 85 | 19013 | John Varilone | - | 1488 | 1488 | - | 0 | |||||||||||||||||||||
| 86 | 23742 | Stephanie Veal | J10 | 0 | 0 | 0 | 5 | |||||||||||||||||||||
| 87 | 11334 | Andrew Williamson | - | 942 | 942 | - | 0 | |||||||||||||||||||||
| 88 | 6790 | Raymond J Woolfe | - | 1283 | 1283 | - | 0 | |||||||||||||||||||||
| Gradings only include games from the following Events | ||||||||||||||||||||||||||||
| Gold Championship (22/06/2012) | ||||||||||||||||||||||||||||
| 5th East Kilbride Weekly Open (15/06/2012) | Chess for Kicks Final Under 300 (15/06/2012) | |||||||||||||||||||||||||||
| Ayrshire League Division 1 (31/05/2012) | 50th Glasgow Congress - Minor (20/05/2012) | |||||||||||||||||||||||||||
| 50th Glasgow Congress - Major (20/05/2012) | ||||||||||||||||||||||||||||
| 50th Glasgow Congress - Open (20/05/2012) | ||||||||||||||||||||||||||||
| Lanarkshire League Division 1 (18/05/2012) | Prestwick Congress 2012 - Open (06/05/2012) | |||||||||||||||||||||||||||
| Primary Individual Championship 2012 (18/06/2012) |
||||||||||||||||||||||||||||
| Prestwick Congress 2012 - Major (06/05/2012) | Prestwick Congress 2012 - Minor (06/05/2012) | |||||||||||||||||||||||||||
| GCL Division 1 (02/05/2012) | EK Wilson (02/05/2012) | |||||||||||||||||||||||||||
| GCL Division 3a (18/04/2012) | GCL Graded Friendlies (11/04/2012) | |||||||||||||||||||||||||||
| SNCL Division 2 (04/04/2012) | SNCL Division 4 (04/04/2012) | |||||||||||||||||||||||||||
| Edinburgh Congress Open (03/04/2012) | ||||||||||||||||||||||||||||
| 50th Glasgow Congress - Challengers (20/05/2012) |
||||||||||||||||||||||||||||
| Edinburgh Congress Bishops (03/04/2012) | Edinburgh Congress Knights (03/04/2012) | |||||||||||||||||||||||||||
| 50th Glasgow Congress Graded Friendlies (20/05/2012) |
||||||||||||||||||||||||||||
| 36th Blackpool Major (03/04/2012) | 36th Blackpool Median (03/04/2012) | |||||||||||||||||||||||||||
| Dumbarton & District Team Knockout (21/03/2012) | Dumbarton & District Division 2 (21/03/2012) | |||||||||||||||||||||||||||
| Glenrothes Open 2012 (20/03/2012) | Training Day March (07/03/2012) | |||||||||||||||||||||||||||
| London Christmas Open 2011 (02/03/2012) | Richardson Cup (22/02/2012) | |||||||||||||||||||||||||||
| players in italics have this club as their second rather than their main club | ||||||||||||||||||||||||||||
| Lanarkshire Primary Schools Chess League (03/04/2012) |
||||||||||||||||||||||||||||
| East Kilbride Club Listing as at 28 June 2012 | |||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | |||||||||
| Games Played |
|||||||||||||||
| Spens Cup (22/02/2012) | Hamilton Congress Minor (13/02/2012) | ||||||||||||||
| Hamilton Congress Major (13/02/2012) | Hamilton Congress Stars Barred (13/02/2012) | ||||||||||||||
| SJC CFK Lennoxtown U 600/1000 (06/02/2012) | Perth Challengers (02/02/2012) | ||||||||||||||
| Perth Major (02/02/2012) | Perth Minor (02/02/2012) | ||||||||||||||
| SJC CFK Airdrie Under 300 (25/01/2012) | SJC CFK Airdrie Under 600 (25/01/2012) | ||||||||||||||
| World Youth - U 12 Open (04/01/2012) | Liverpool Quadrangular 2011 - U16 (20/12/2011) | ||||||||||||||
| Liverpool Quadrangular 2011 - U14 (20/12/2011) | Liverpool Quadrangular 2011 - U12 (20/12/2011) | ||||||||||||||
| SJC CFK Netherlee Under 300 (29/11/2011) | Oban Challengers (21/11/2011) | ||||||||||||||
| Oban Open (21/11/2011) | Oban Major (21/11/2011) | ||||||||||||||
| Oban Graded Friendlies (21/11/2011) | Hamilton Junior Coaching Day Nov (16/11/2011) | ||||||||||||||
| Berks Bucks Challengers B (02/11/2011) | Berks & Bucks Challengers A (02/11/2011) | ||||||||||||||
| Lothians Congress Challenger (02/10/2011) | |||||||||||||||
| Lothians Congress Major (02/10/2011) | |||||||||||||||
| Dundee & Angus Congress 2011 Major (16/10/2011) |
Dundee & Angus Congress 2011 Minor (16/10/2011) |
||||||||||||||
| Lanark Open (13/09/2011) | |||||||||||||||
| Hamilton Junior Congress Oct Under 300 (12/10/2011) |
|||||||||||||||
| Grangemouth Challengers 2011 (12/09/2011) | Grangemouth Major 2011 (12/09/2011) | ||||||||||||||
| Grangemouth Primary/Junior Sunday (12/09/2011) | |||||||||||||||
| Lothians Congress Graded Friendlies (02/10/2011) |
|||||||||||||||
| Grangemouth Minor 2011 (12/09/2011) | |||||||||||||||
| Flag of Friendship (08/09/2011) | 18. Intern. Styrian Youth Tourn. (01/09/2011) | ||||||||||||||
| East Kilbride Club Championships 2011 (29/09/2011) |
|||||||||||||||
| Marymass Major (26/08/2011) | Marymass Minor (26/08/2011) | ||||||||||||||
| Marymass Reserve (26/08/2011) | East Dunbartonshire Kings 2011 (08/08/2011) | ||||||||||||||
| East Dunbartonshire friendlies (08/08/2011) | Bernadette Stokes Cup 2011 (03/08/2011) | ||||||||||||||
| 118th Scottish Championships (18/07/2011) | MacIsaac Final (18/07/2011) | ||||||||||||||
| Last Seasons Ungraded Games (01/07/2011) | |||||||||||||||
| British Championship - Major Open 2011 (01/09/2011) |
9th European Union Youth Champ.B-12 (01/09/2011) |
||||||||||||||
| players in italics have this club as their second rather than their main club | |||||||||||||||